| Parents Genitori | Grandparents / Nonni | Greatgrandparents / Bisnonni | Greatgreatgrandparents / Bisavoli | Greatgreatgreatgrandparents / Trisavoli |
|---|---|---|---|---|
| Father / Padre Unico Amore LO. FIAF 3491 (1) |
Grandpa / Nonno Spino di Kenfthis LOI 38611 (3) |
Ch. I. Odin del Fiore Nero LOI 23165 (3) |
Bar-B Mr. Cream LOI 16468 (5) | Gc. Nw Bar-b Bombs Away CFA 221877 |
| Shimea Sugar Pop Bar-B CFA 238177 (5) | ||||
| Miss Love del Fiore Nero LOI 14581 (1) | Eu. Ch. Chota-Li Black Flower LOI ... (1) | |||
| Midas Lilly LOI 13401 (11) | ||||
| Kristallina di Merrypurr LOI 11156 (1) |
Creamydelite'S Limited Edition LOI 10600 (1) | Gr. Goliada Beau Brummel CFA 72827 (3) | ||
| Gr. Village Inn Charcoal CFA 3816 (1) | ||||
| Village Inn'S Liberty B. LIR 2668 (13) | Gr. Village Inn'S Cr. Soda CFA 6935 (5) | |||
| Gr. Village Inn'S Snapshot CFA 7133 (1) | ||||
| Grandma / Nonna Roxana del Bosco Fiorito LOI 35065 (11) |
Ch. I. Connicat's Lionel LOI 14010 (4) |
Bartos Face Lift CFA 248406 (5) | Riverbend'S Patent P. CFA 54844 (4) | |
| Taffy Marlow O.Riverbend CFA (6Dsd) | ||||
| Ch. Almandin'S Penny Love CFA 218152 (4) | Wil-O-Rose Junior of C. CFA 141607 (5) | |||
| Chandelle Phoenix of A. CFA 140011 (4) | ||||
| Ch. Nontiscordardime del Bosco Fiorito LOI 20685 (12b) |
Ch.I. Miciomacho del Bosco Fiorito LOI 14988 (12a b/b) | Creamydelite'S Limited edition LOI (1) | ||
| Ch.I. Incanto del Bosco Fiorito LOI (12a b/b) | ||||
| Ch. Magia del Bosco Fiorito LOI 14973 (11) | Ch.I. Connicat'S Lionel LOI 14010 (4) | |||
| Ch.I. Favola del Bosco Fiorito LOI ... (3) | ||||
| Mother / Madre Sweet Melody LO. FIAF 3490 (11) |
Grandpa / Nonno Ch. I. Porte Boneure del Mio Sogno LO. FIAF 2845 (5) |
Orgasmo di Borgo Ala LOI 22716 (1) |
Bar-B-Cabochard of Columbia LOI 18624 ( 5) | Gc. Bar-B Lowenbaugh CFA 172194 (1) |
| Pironti Pucker Power of Bar-B CFA ... (11) | ||||
| Mafalda del Girasole LOI 16140 (11) | Gr. Ch. I. Igor dell'Orsa Maggiore LOI (3) | |||
| Benaughty'S Boo Hoo Who LOI 13388 (11) | Lady Melody del Mio Sogno LOI 11359 (5) |
Eu. Ch. Gordon Cream di Meneftha del Mio Sogno LOI 6763 (12a cr/b) | Ch. I. Marlu Meneftha LOI 5456 (5) | |
| Ch. I. Chota-Li Peach Melba LOI ... (12b) | ||||
| Mysticmuir Oancy Fance LOI 3678 (13) | Manhari Valdim GCCF 223978 (5) | |||
| Ch. Tandle Baby Love GCCF 23674 (2a) | ||||
| Grandma / Nonna Oshael del Mio Sogno LOI 25250 (9) |
Eu. Ch. Glad Love di Meneftha LOI 7647 (9) |
Ch. I. Marlu Meneftha LOI 5456 ( 5) | Gr. Ch. Marlu Majestic CFA 10515 (2a) | |
| Marlu Charmain CFA 4637 (5) | ||||
| Chota-Li Nefthis LOI 6430 (9) | Ch. Chota-Li Red Letter D. CFA 113671 (4) | |||
| Chota-Li Burning Bright CFA 02744 (4) | Ch. Lane Baby LOI 12761 (9) |
Eu. Ch. Sharellekin'S Flaming LOI 6626 (12a r/b) | Gr.Ch.I. Sharellekin'S Tutankhamun ... (12a cr/b) | |
| Gr. Ch. Sharellekin'S Caly CFA ... (12) | ||||
| Genziana LOI 7870 (5) | Averline Paul LOI 2414 (5) | |||
| Ch. I. Fragola LOI 5768 (12a r/b) |
